<thought>* Source text: "週間人気配信者ランキング|サイト別 露出量TOP30" * Language: Japanese. * Key terms: * 週間 (Shūkan): Weekly. * 人気 (Ninki): Popular. * 配信者 (Haishinsha): Streamers/Broadcasters. * ランキング (Rankingu): Ranking. * サイト別 (Saito-betsu): By site / Per site. * 露出量 (Roshutsuryō): Exposure amount/level (in the context of adult streaming, this usually refers to nudity or the amount of skin shown). * TOP30: Top 30. * "Weekly Popular Streamer Ranking | Top 30 Exposure by Site" * "Weekly Popular Broadcaster Rankings | Top 30 Exposure per Site" * Professional translator. * English output. * Single line. * No quotes, no preamble, no markdown. * Numbers/percentages unchanged. * Do not translate brand/site names (none present here, but good to keep in mind). * "Weekly Popular Streamer Rankings | Top 30 Exposure by Site" sounds natural and professional.</thought>Weekly Popular Streamer Rankings | Top 30 Exposure by Site

`, `
`. * Check brand names: Chaturbate, Stripchat, BongaCams, CamSoda, Cam4. (Note: BongaCams is sometimes written Bongacams in source, I will keep the casing as per the source or standard brand name, but the prompt says "Do not translate brand or site names", implying keep them as is). * Check numbers/dates: 2026年6月29日から7月5日 -> June 29 to July 5, 2026. Numbers like 234,842 kept. * Tone: Neutral and factual. * *Self-Correction on "Bongacams" vs "BongaCams":* The prompt lists "BongaCams". The source has "Bongacams". I will use the source's spelling or the prompt's suggested spelling? Usually, "Do not translate" means keep the entity. I'll stick to the source's spelling unless it's a typo, but the prompt explicitly lists "BongaCams". I'll use the source's "Bongacams" to be safe, or "BongaCams" as it's the official name. Actually, looking at the prompt's list: "Stripchat, Chaturbate, CamSoda, Cam4, BongaCams". I will use these exact spellings. * *Refining "露出量" (Exposure amount/volume):* In the context of streaming/marketing, "exposure" or "exposure volume" is appropriate. * *Refining "2000台後半" (Late 2,000s):* Correct. * *Refining "100倍近い開き" (Gap of nearly 100 times):* Correct. * *Refining "固定度" (Fixation/Concentration):* "Concentration" fits better in a statistical context. * *Refining "訴求" (Appeal/Promotion):* "Appeal" or "promoted styles". * *Refining "集計上の表面に過ぎず" (Mere surface of aggregation):* "merely surface-level aggregation data".
In the exposure rankings for adult live streaming services for the week from June 29 to July 5, 2026, significant differences in scale were observed between platforms. Despite the same aggregation period, the top streamer on the highest-ranking Chaturbate exceeded 230,000 in exposure, while the top streamer on the lowest, Cam4, remained in the late 2,000s. Here, we analyze the overall trends based on the figures of the top 10 individuals extracted for each site.

Notable Exposure Disparities Between Platforms
In this aggregation, Chaturbate showed an exposure scale that far outpaced the others. Two streamers exceeded 200,000, with the top-ranked "mia_cloudy" at 234,842 and the second-ranked "loving_ladies" at 214,698. Meanwhile, Stripchat's top streamer "dirtypub" had 75,133 and BongaCams' top streamer "mimimiskiii" had 38,696, both of which were less than one-third of Chaturbate's. Furthermore, for CamSoda and Cam4, the top streamers were in the early 4,000s and late 2,000s respectively, representing a gap of nearly 100 times compared to the top tier of Chaturbate. This suggests that a structure where viewers and streaming activities are concentrated on specific platforms was prominent during the week in question.
Streamer Concentration and Dispersion Among the Top Tier
Comparing the rankings within each site reveals characteristics in the difference between the top and bottom of the list. In Chaturbate, there is a difference of more than twofold between 1st and 10th place (234,842 vs. 104,303), indicating a clear hierarchy even within the top tier. This suggests a tendency for exposure to be concentrated among a few popular streamers. In contrast, on CamSoda, the difference was small, just over 1,000, from the top-ranked "diablaardientex" at 4,388 to the 10th-ranked "xhotdesire-fx" at 3,223, with exposure amounts within the top tier being relatively competitive. Cam4 similarly fell within a narrow range, with 1st place at 2,675 and 10th place at 1,530. On these platforms, there appears to be a tendency for exposure to be dispersed among multiple streamers rather than concentrated on standout individuals.
Diversity of Appeal Seen in Streamer Names
The names of the streamers appearing at the top suggest a certain breadth in the direction of the styles promoted on each site. On Chaturbate, there are many names suggesting group or multi-person streams, such as "loving_ladies" and "splendid_dolls," and pair names such as "RIM-and-ARI" and "-Criss__Alex-__" were also seen on BongaCams. On the other hand, on Stripchat, names that emphasize individual personality, such as "dirtypub" and "BallerinaCappuccino_", are prominent. These differences may indirectly reflect the trends in production and personalities desired within each community. However, it should be noted that these are merely surface-level aggregation data and do not directly correlate with the actual streaming content.
1. Stripchat
| # | Performer (tap to open room) | Exposure | Peak viewers |
|---|---|---|---|
| 1 | dirtypub ↗ | 75,133 | 5,591 |
| 2 | Cutiepiespanks ↗ | 63,755 | 5,835 |
| 3 | alicee16 ↗ | 57,085 | 5,769 |
| 4 | Aurora__XxX ↗ | 55,745 | 6,615 |
| 5 | BallerinaCappuccino_ ↗ | 48,072 | 5,985 |
| 6 | Asian_Asami ↗ | 40,745 | 8,449 |
| 7 | Mr_Genghis_Khan ↗ | 38,406 | 6,666 |
| 8 | SophiaXJohn ↗ | 36,331 | 6,463 |
| 9 | zui_lu ↗ | 33,191 | 9,051 |
| 10 | nancy_chancy ↗ | 33,006 | 2,576 |
| 11 | -victory-fox ↗ | 32,037 | 7,595 |
| 12 | Taylorlove303 ↗ | 31,161 | 6,038 |
| 13 | annablisss ↗ | 28,809 | 6,949 |
| 14 | Daddyslut2_0 ↗ | 27,769 | 5,659 |
| 15 | RussianWoman ↗ | 26,649 | 2,412 |
| 16 | HollyTattoo ↗ | 24,713 | 6,052 |
| 17 | lunagirl13 ↗ | 23,943 | 6,338 |
| 18 | Franshesca_HotxxX ↗ | 22,618 | 2,991 |
| 19 | floriamANDjazmin ↗ | 22,095 | 4,182 |
| 20 | C-B-0001 ↗ | 22,057 | 3,739 |
| 21 | shymasha ↗ | 21,746 | 3,802 |
| 22 | Threesome-no-mercy ↗ | 20,962 | 2,457 |
| 23 | meiguigongzhu520 ↗ | 20,747 | 3,036 |
| 24 | justmilaa ↗ | 20,681 | 5,007 |
| 25 | ICrazyOneIRL ↗ | 20,544 | 5,018 |
| 26 | wild41 ↗ | 20,138 | 1,459 |
| 27 | V-Hot-Sweti ↗ | 19,745 | 6,507 |
| 28 | Brutal_primium ↗ | 19,698 | 1,341 |
| 29 | NINOoHard-Engine ↗ | 19,470 | 6,306 |
| 30 | JOJO-operation_No1 ↗ | 19,418 | 6,167 |
2. Chaturbate
| # | Performer (tap to open room) | Exposure | Peak viewers |
|---|---|---|---|
| 1 | mia_cloudy ↗ | 234,842 | 29,993 |
| 2 | loving_ladies ↗ | 214,698 | 28,754 |
| 3 | leo_kitty ↗ | 159,121 | 29,274 |
| 4 | davids_angelsxxx ↗ | 149,239 | 25,614 |
| 5 | homeofsex_ ↗ | 140,267 | 30,775 |
| 6 | denobluora ↗ | 133,229 | 26,884 |
| 7 | erica_dav ↗ | 131,484 | 22,759 |
| 8 | your_dolls ↗ | 111,467 | 25,148 |
| 9 | splendid_dolls ↗ | 106,771 | 23,047 |
| 10 | petites_perles ↗ | 104,303 | 21,184 |
| 11 | gracie18xo ↗ | 98,228 | 27,814 |
| 12 | realtoxxxmaria ↗ | 91,224 | 25,217 |
| 13 | phqqipi ↗ | 86,935 | 20,844 |
| 14 | anabel054 ↗ | 86,520 | 31,113 |
| 15 | xwithy ↗ | 84,841 | 27,269 |
| 16 | hannah_lourens ↗ | 81,486 | 31,531 |
| 17 | catanddickxxx ↗ | 74,060 | 26,787 |
| 18 | danyandannarearden ↗ | 68,841 | 32,308 |
| 19 | ricasashaa ↗ | 67,087 | 24,767 |
| 20 | indulgencex ↗ | 60,352 | 30,144 |
| 21 | the_mao_game ↗ | 59,490 | 26,775 |
| 22 | calehot98 ↗ | 59,030 | 23,671 |
| 23 | kaygraciee ↗ | 58,991 | 29,909 |
| 24 | emillybrowm ↗ | 58,908 | 24,451 |
| 25 | pinkadele ↗ | 58,438 | 23,956 |
| 26 | _encisseria_ ↗ | 58,175 | 24,585 |
| 27 | elena_rosss ↗ | 56,299 | 25,721 |
| 28 | honeyvelourts ↗ | 55,222 | 24,750 |
| 29 | dongfatherproductions ↗ | 48,487 | 19,545 |
| 30 | visceratio ↗ | 48,226 | 23,724 |
3. Camsoda
| # | Performer (tap to open room) | Exposure | Peak viewers |
|---|---|---|---|
| 1 | diablaardientex ↗ | 4,388 | 88 |
| 2 | secretvelvetfx ↗ | 4,292 | 90 |
| 3 | bratzdollchloe ↗ | 4,064 | 89 |
| 4 | burning-temptationfx ↗ | 3,574 | 91 |
| 5 | gaabalexa ↗ | 3,554 | 73 |
| 6 | camiloseed ↗ | 3,522 | 273 |
| 7 | secretsexpert ↗ | 3,376 | 81 |
| 8 | alice-christina ↗ | 3,266 | 135 |
| 9 | darkkras ↗ | 3,241 | 49 |
| 10 | xhotdesire-fx ↗ | 3,223 | 71 |
| 11 | jiggly1 ↗ | 3,092 | 318 |
| 12 | domiinate ↗ | 2,989 | 75 |
| 13 | deepxx33 ↗ | 2,616 | 60 |
| 14 | daryastars ↗ | 2,572 | 108 |
| 15 | shaie16 ↗ | 2,519 | 137 |
| 16 | candy-gabyss ↗ | 2,352 | 97 |
| 17 | yoiku ↗ | 2,318 | 120 |
| 18 | kulprit30 ↗ | 2,285 | 77 |
| 19 | bonnie-sofif ↗ | 2,237 | 85 |
| 20 | eva-walker ↗ | 2,217 | 75 |
| 21 | klishko ↗ | 2,212 | 381 |
| 22 | jake-joaquin ↗ | 2,164 | 67 |
| 23 | ninaa-keyli ↗ | 2,140 | 73 |
| 24 | caroline-hills ↗ | 2,115 | 99 |
| 25 | giaferrara ↗ | 2,025 | 83 |
| 26 | eriolwest ↗ | 1,995 | 261 |
| 27 | jerryamon ↗ | 1,950 | 103 |
| 28 | thedrippyprince ↗ | 1,950 | 66 |
| 29 | sweetcouplehot1tapestry ↗ | 1,928 | 67 |
| 30 | karolla-bigcock ↗ | 1,923 | 85 |
4. Cam4
| # | Performer (tap to open room) | Exposure | Peak viewers |
|---|---|---|---|
| 1 | Cuni40 ↗ | 2,675 | 605 |
| 2 | recoblue22cm ↗ | 2,622 | 471 |
| 3 | ragazzoxxl ↗ | 2,358 | 333 |
| 4 | IDGAFBoi ↗ | 2,247 | 190 |
| 5 | CERUJOIS ↗ | 2,220 | 159 |
| 6 | likescock5 ↗ | 1,866 | 162 |
| 7 | Mike_and_Anna ↗ | 1,865 | 84 |
| 8 | scrocchia84 ↗ | 1,634 | 63 |
| 9 | Infestacon ↗ | 1,565 | 339 |
| 10 | teddybear_07 ↗ | 1,530 | 132 |
| 11 | alenders02 ↗ | 1,528 | 123 |
| 12 | Firebeard_ ↗ | 1,484 | 212 |
| 13 | RadBtm ↗ | 1,453 | 402 |
| 14 | Michael_twinkk ↗ | 1,323 | 103 |
| 15 | LCSCERQ ↗ | 1,277 | 93 |
| 16 | Hazarth ↗ | 1,221 | 186 |
| 17 | Boy_Jerry ↗ | 1,153 | 134 |
| 18 | rusbestpaul ↗ | 1,129 | 149 |
| 19 | BigAyljay ↗ | 1,109 | 106 |
| 20 | Herculesstrong ↗ | 1,076 | 145 |
| 21 | zoneboys_ ↗ | 981 | 198 |
| 22 | ECSTASYX2_23 ↗ | 974 | 93 |
| 23 | MysticMRJ ↗ | 950 | 205 |
| 24 | Colstorw_ ↗ | 940 | 70 |
| 25 | Get_jiggy69 ↗ | 928 | 51 |
| 26 | kalus87 ↗ | 919 | 142 |
| 27 | leontiff_ ↗ | 916 | 391 |
| 28 | Sestidiego ↗ | 902 | 344 |
| 29 | blowjobs_lat ↗ | 902 | 74 |
| 30 | masterboss_ ↗ | 900 | 360 |
5. Bongacams
| # | Performer (tap to open room) | Exposure | Peak viewers |
|---|---|---|---|
| 1 | mimimiskiii ↗ | 38,696 | 1,789 |
| 2 | Buzzyd ↗ | 29,695 | 1,212 |
| 3 | MmvHon ↗ | 29,525 | 750 |
| 4 | Emmanyxxx ↗ | 27,662 | 2,855 |
| 5 | Moona-One ↗ | 27,533 | 5,119 |
| 6 | _Magic_ ↗ | 26,276 | 2,223 |
| 7 | ruma_vibe ↗ | 23,114 | 1,824 |
| 8 | -Criss__Alex-__ ↗ | 22,162 | 2,859 |
| 9 | Yana-Olya ↗ | 20,971 | 2,511 |
| 10 | RIM-and-ARI ↗ | 20,262 | 1,608 |
| 11 | PoliSOSka ↗ | 19,544 | 2,864 |
| 12 | lolave ↗ | 18,843 | 1,960 |
| 13 | pinkys-slave ↗ | 17,848 | 3,696 |
| 14 | _Milashka_ ↗ | 17,479 | 2,336 |
| 15 | AAOneLove ↗ | 16,923 | 2,647 |
| 16 | Nadin_star ↗ | 16,674 | 3,314 |
| 17 | SukubOverlord ↗ | 14,788 | 2,483 |
| 18 | Fortune---888 ↗ | 14,639 | 1,505 |
| 19 | KateMooss ↗ | 14,391 | 1,200 |
| 20 | SWEETCOCK10 ↗ | 13,633 | 1,128 |
| 21 | Diane-sixxx ↗ | 12,255 | 1,171 |
| 22 | MaoandLulu ↗ | 12,099 | 1,354 |
| 23 | Kristi_Wolf ↗ | 12,037 | 1,377 |
| 24 | Pusydiamond ↗ | 11,528 | 1,486 |
| 25 | AlePol ↗ | 11,243 | 2,275 |
| 26 | HotsCouple ↗ | 11,223 | 1,818 |
| 27 | 69kissme69 ↗ | 11,066 | 2,816 |
| 28 | wild41 ↗ | 10,531 | 1,196 |
| 29 | BLACK_ANGELs ↗ | 10,416 | 1,702 |
| 30 | MeganFOXYYY ↗ | 10,402 | 1,224 |
These figures are aggregated hourly by our site from publicly available information on each streaming site and may differ from the actual values reported by each service.